Appear and sell more onChatGPT
Your favorite AI marketing platform
Growth
7 day free trial
- Monitor up to 4 AIs
- MAIchat
- MAIagent
- 15 monitored questions
- Daily monitoring
- 25 monitored competitors
- Personalized action plan
- Email support
- 5 users included
- Credits
Exclusive capabilities focused on GEO (Generative Engine Optimization)
Everything your team needs to measure, compare, and act in the age of AI-generated answers.
Full monitoring across leading AIs
Track mentions, citations, and recommendations in one Command Center.
National and international competitive analysis
Compare your brand with competitors in the answers that drive sales.
Action plan for AI-friendly visibility
Prioritize content, sources, and gaps with a clear playbook — not just charts.
Impact on positioning and revenue
Show progress with history, prompts, and evidence for leadership and growth.
The full surface where your brand can be chosen, cited, and remembered
Buyers search in ChatGPT, compare in Perplexity, validate sources, and arrive more decided. MencionAI turns that new behavior into commercial advantage.
Gaps that become sales
See where competitors are cited and turn every missing source into a chance to capture demand.
Proof to defend budget
Every scan records provider, model, prompt, date, and payload to show progress with confidence.
A score leadership understands
Unite AI visibility into one simple metric to prioritize growth and branding.
How
compares to other GEO tools
See why growth teams in Brazil choose
for AI visibility, action plans, and citation intelligence.
| Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | IAFluence: Partial |
| Multi-model AI monitoring | Up to 6 AI models | IAFluence: Partial |
| Citation-level detail | MencionAI: Yes | IAFluence: Partial |
| Personalized action plan | MencionAI: Yes | IAFluence: No |
| Competitor share of voice | MencionAI: Yes | IAFluence: Partial |
| Daily question monitoring | MencionAI: Yes | IAFluence: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | IAFluence: No |
| Self-serve pricing + free trial | MencionAI: Yes | IAFluence: Partial |
| Weekly report emails | MencionAI: Yes | IAFluence: No |
| Human support (email / WhatsApp) | Email + WhatsApp | IAFluence: Partial |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Promptado: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Promptado: Partial |
| Citation-level detail | MencionAI: Yes | Promptado: No |
| Personalized action plan | MencionAI: Yes | Promptado: No |
| Competitor share of voice | MencionAI: Yes | Promptado: Partial |
| Daily question monitoring | MencionAI: Yes | Promptado: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Promptado: Partial |
| Self-serve pricing + free trial | MencionAI: Yes | Promptado: Partial |
| Weekly report emails | MencionAI: Yes | Promptado: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Promptado: Partial |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | naia.today: Partial |
| Multi-model AI monitoring | Up to 6 AI models | naia.today: No |
| Citation-level detail | MencionAI: Yes | naia.today: Partial |
| Personalized action plan | MencionAI: Yes | naia.today: No |
| Competitor share of voice | MencionAI: Yes | naia.today: No |
| Daily question monitoring | MencionAI: Yes | naia.today: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | naia.today: No |
| Self-serve pricing + free trial | MencionAI: Yes | naia.today: Partial |
| Weekly report emails | MencionAI: Yes | naia.today: No |
| Human support (email / WhatsApp) | Email + WhatsApp | naia.today: No |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Brasil GEO: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Brasil GEO: No |
| Citation-level detail | MencionAI: Yes | Brasil GEO: Partial |
| Personalized action plan | MencionAI: Yes | Brasil GEO: No |
| Competitor share of voice | MencionAI: Yes | Brasil GEO: Partial |
| Daily question monitoring | MencionAI: Yes | Brasil GEO: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Brasil GEO: Partial |
| Self-serve pricing + free trial | MencionAI: Yes | Brasil GEO: No |
| Weekly report emails | MencionAI: Yes | Brasil GEO: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Brasil GEO: Partial |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Teia GEO IGO: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Teia GEO IGO: No |
| Citation-level detail | MencionAI: Yes | Teia GEO IGO: No |
| Personalized action plan | MencionAI: Yes | Teia GEO IGO: No |
| Competitor share of voice | MencionAI: Yes | Teia GEO IGO: Partial |
| Daily question monitoring | MencionAI: Yes | Teia GEO IGO: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Teia GEO IGO: Partial |
| Self-serve pricing + free trial | MencionAI: Yes | Teia GEO IGO: No |
| Weekly report emails | MencionAI: Yes | Teia GEO IGO: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Teia GEO IGO: Partial |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Profound: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Profound: Partial |
| Citation-level detail | MencionAI: Yes | Profound: Partial |
| Personalized action plan | MencionAI: Yes | Profound: No |
| Competitor share of voice | MencionAI: Yes | Profound: Partial |
| Daily question monitoring | MencionAI: Yes | Profound: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Profound: No |
| Self-serve pricing + free trial | MencionAI: Yes | Profound: Partial |
| Weekly report emails | MencionAI: Yes | Profound: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Profound: No |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Peec AI: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Peec AI: Partial |
| Citation-level detail | MencionAI: Yes | Peec AI: Partial |
| Personalized action plan | MencionAI: Yes | Peec AI: No |
| Competitor share of voice | MencionAI: Yes | Peec AI: Partial |
| Daily question monitoring | MencionAI: Yes | Peec AI: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Peec AI: No |
| Self-serve pricing + free trial | MencionAI: Yes | Peec AI: Partial |
| Weekly report emails | MencionAI: Yes | Peec AI: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Peec AI: No |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Otterly AI: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Otterly AI: Partial |
| Citation-level detail | MencionAI: Yes | Otterly AI: No |
| Personalized action plan | MencionAI: Yes | Otterly AI: No |
| Competitor share of voice | MencionAI: Yes | Otterly AI: Partial |
| Daily question monitoring | MencionAI: Yes | Otterly AI: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | Otterly AI: No |
| Self-serve pricing + free trial | MencionAI: Yes | Otterly AI: Partial |
| Weekly report emails | MencionAI: Yes | Otterly AI: No |
| Human support (email / WhatsApp) | Email + WhatsApp | Otterly AI: No |
vs | Capability | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | ModelMention: Partial |
| Multi-model AI monitoring | Up to 6 AI models | ModelMention: Partial |
| Citation-level detail | MencionAI: Yes | ModelMention: No |
| Personalized action plan | MencionAI: Yes | ModelMention: No |
| Competitor share of voice | MencionAI: Yes | ModelMention: Partial |
| Daily question monitoring | MencionAI: Yes | ModelMention: Partial |
| Brazil / Portuguese-first positioning | Built for Brazil | ModelMention: No |
| Self-serve pricing + free trial | MencionAI: Yes | ModelMention: Partial |
| Weekly report emails | MencionAI: Yes | ModelMention: No |
| Human support (email / WhatsApp) | Email + WhatsApp | ModelMention: No |
vs