Plans for brands that want to win in AI answers
Start with the essential diagnosis. Upgrade when you want more speed, more prompts, and deeper competitive insight.
Growth
7 day free trial
- ChatGPT, Gemini, Claude, and Grok
- 5 domains
- 15 monitored prompts
- Daily monitoring
- 25 monitored competitors
- 5 action plans / month
- Email support
- 5 users included
Exclusive capabilities focused on GEO (Generative Engine Optimization)
Everything your team needs to measure, compare, and act in the age of AI-generated answers.
Full monitoring across leading AIs
Track mentions, citations, and recommendations in one Command Center.
National and international competitive analysis
Compare your brand with competitors in the answers that drive sales.
Action plan for AI-friendly visibility
Prioritize content, sources, and gaps with a clear playbook — not just charts.
Impact on positioning and revenue
Show progress with history, prompts, and evidence for leadership and growth.
The full surface where your brand can be chosen, cited, and remembered
Buyers search in ChatGPT, compare in Perplexity, validate sources, and arrive more decided. MencionAI turns that new behavior into commercial advantage.
Gaps that become sales
See where competitors are cited and turn every missing source into a chance to capture demand.
Proof to defend budget
Every scan records provider, model, prompt, date, and payload to show progress with confidence.
A score leadership understands
Unite AI visibility into one simple metric to prioritize growth and branding.
How MencionAI compares to other GEO tools
See why growth teams in Brazil choose MencionAI for AI visibility, action plans, and citation intelligence.
| Capability | MencionAI | IAFluence |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | IAFluence: Partial |
| Multi-model AI monitoring | Up to 6 AI models | IAFluence: Partial |
| Citation-level detail | MencionAI: Yes | IAFluence: Partial |
| Integrated action plans | MencionAI: Yes | IAFluence: No |
| Competitor share of voice | MencionAI: Yes | IAFluence: Partial |
| Daily prompt monitoring | MencionAI: Yes | IAFluence: Partial |
| Capability | MencionAI | Promptado |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Promptado: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Promptado: Partial |
| Citation-level detail | MencionAI: Yes | Promptado: No |
| Integrated action plans | MencionAI: Yes | Promptado: No |
| Competitor share of voice | MencionAI: Yes | Promptado: Partial |
| Daily prompt monitoring | MencionAI: Yes | Promptado: Partial |
| Capability | MencionAI | naia.today |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | naia.today: Partial |
| Multi-model AI monitoring | Up to 6 AI models | naia.today: No |
| Citation-level detail | MencionAI: Yes | naia.today: Partial |
| Integrated action plans | MencionAI: Yes | naia.today: No |
| Competitor share of voice | MencionAI: Yes | naia.today: No |
| Daily prompt monitoring | MencionAI: Yes | naia.today: Partial |
| Capability | MencionAI | Brasil GEO |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Brasil GEO: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Brasil GEO: No |
| Citation-level detail | MencionAI: Yes | Brasil GEO: Partial |
| Integrated action plans | MencionAI: Yes | Brasil GEO: No |
| Competitor share of voice | MencionAI: Yes | Brasil GEO: Partial |
| Daily prompt monitoring | MencionAI: Yes | Brasil GEO: Partial |
| Capability | MencionAI | Teia GEO IGO |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Teia GEO IGO: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Teia GEO IGO: No |
| Citation-level detail | MencionAI: Yes | Teia GEO IGO: No |
| Integrated action plans | MencionAI: Yes | Teia GEO IGO: No |
| Competitor share of voice | MencionAI: Yes | Teia GEO IGO: Partial |
| Daily prompt monitoring | MencionAI: Yes | Teia GEO IGO: Partial |
| Capability | MencionAI | Profound |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Profound: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Profound: Partial |
| Citation-level detail | MencionAI: Yes | Profound: Partial |
| Integrated action plans | MencionAI: Yes | Profound: No |
| Competitor share of voice | MencionAI: Yes | Profound: Partial |
| Daily prompt monitoring | MencionAI: Yes | Profound: Partial |
| Capability | MencionAI | Peec AI |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Peec AI: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Peec AI: Partial |
| Citation-level detail | MencionAI: Yes | Peec AI: Partial |
| Integrated action plans | MencionAI: Yes | Peec AI: No |
| Competitor share of voice | MencionAI: Yes | Peec AI: Partial |
| Daily prompt monitoring | MencionAI: Yes | Peec AI: Partial |
| Capability | MencionAI | Otterly AI |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | Otterly AI: Partial |
| Multi-model AI monitoring | Up to 6 AI models | Otterly AI: Partial |
| Citation-level detail | MencionAI: Yes | Otterly AI: No |
| Integrated action plans | MencionAI: Yes | Otterly AI: No |
| Competitor share of voice | MencionAI: Yes | Otterly AI: Partial |
| Daily prompt monitoring | MencionAI: Yes | Otterly AI: Partial |
| Capability | MencionAI | LLMSight |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | LLMSight: Partial |
| Multi-model AI monitoring | Up to 6 AI models | LLMSight: No |
| Citation-level detail | MencionAI: Yes | LLMSight: Partial |
| Integrated action plans | MencionAI: Yes | LLMSight: No |
| Competitor share of voice | MencionAI: Yes | LLMSight: No |
| Daily prompt monitoring | MencionAI: Yes | LLMSight: Partial |
| Capability | MencionAI | ModelMention |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Yes | ModelMention: Partial |
| Multi-model AI monitoring | Up to 6 AI models | ModelMention: Partial |
| Citation-level detail | MencionAI: Yes | ModelMention: No |
| Integrated action plans | MencionAI: Yes | ModelMention: No |
| Competitor share of voice | MencionAI: Yes | ModelMention: Partial |
| Daily prompt monitoring | MencionAI: Yes | ModelMention: Partial |
